- Overview
- Assessing
- Building Department
- Clerk's Office
- Emergency Management Division
- Fire Department
- Human Resources
- Information Services
- Parks and Recreation
- Police Department
- Division of Public Services
- Supervisor
- Treasurer
-

Board of Trustee Agendas and Minutes
Agendas and Minutes are available to view for the following Board of Trustee meetings:
| Current Agenda 2012 | Minutes 2012 |
|---|
| February 7 - Agenda | January 10 | ||
| February 7 - Board Packet |
| Minutes 2011 |
|---|
| December 27 -Special Meeting | ||
| December 19 -Special Meeting | ||
| December 13 | ||
| December 6 -Special Meeting | ||
| December 4 -Special Meeting | ||
| November 15 | ||
| November 1- Special Meeting | ||
| October 25 | ||
| September 27 | ||
| September 13 | ||
| August 23 - Special Meeting | ||
| August 9 | ||
| July 12 | ||
| June 21 - Special Meeting | ||
| June 14 | ||
| May 24 | ||
| May 10 | ||
| April 22 - Special Meeting | ||
| April 12 | ||
| March 22 | ||
| March 8 | ||
| February 8 | ||
| January 11 |
| Minutes 2010 |
|---|
| Minutes 2009 |
|---|
| Minutes 2008 |
|---|
| December 16 | ||
| December 16 - Special Mtg | ||
| November 25 - Special Mtg | ||
| November 18 | ||
| November 15 - Special Mtg | ||
| November 10 - Special Mtg | ||
| October 28 | ||
| October 14 | ||
| September 23 | ||
| September 9 | ||
| August 19 | ||
| July 22 | ||
| June 24 | ||
| June 10 | ||
| May 27 | ||
| May 13 | ||
| April 22 | ||
| April 8 | ||
| April 2 - Special Meeting | ||
| February 26 | ||
| January 22 | ||
| Minutes 2007 |
|---|
| December 11 | ||
| November 13 | ||
| November 6 - Special Mtg | ||
| October 23 | ||
| October 16 - Special Mgt | ||
| October 9 | ||
| September 25 | ||
| September 11 | ||
| August 16 - Special Mtg | ||
| August 14 | ||
| July 17 | ||
| June 26 | ||
| June 12 | ||
| May 15 | ||
|
April 24 - Joint Meeting - Board of Trustees, Planning Commission and Zoning Board of Appeals |
||
| April 17 | ||
| April 4 - Special Meeting | ||
| March 27 | ||
| March 13 | ||
| March 6 - Special Meeting | ||
| February 13 | ||
| January 9 |
| Minutes 2006 |
|---|
| Minutes 2005 |
|---|
| Minutes 2004 |
|---|
| Minutes 2003 |
|---|
| December 16 | ||
| November 18 | ||
| October 28 | ||
| October 14 | ||
| September 23 | ||
| September 9 | ||
| August 12 | ||
| July 15 | ||
| June 24 | ||
| June 10 | ||
| May 27 | ||
| May 13 | ||
| April 22 | ||
| April 8 | ||
| March 25 | ||
| March 11 | ||
| February 25 | ||
| February 11 | ||
| January 21 |
| Minutes 2002 |
|---|
| December 17 | ||
| November 19 | ||
| October 22 | ||
| October 8 | ||
| September 24 | ||
| September 10 | ||
| August 13 | ||
| July 16 | ||
| June 25 | ||
| June 11 | ||
| May 28 | ||
| May 14 | ||
| April 23 | ||
| April 9 | ||
| March 26 | ||
| March 12 | ||
| February 26 | ||
| February 12 | ||
| January 22 | ||
| January 8 |
| Minutes 2001 |
|---|
| December 11 | ||
| November 13 | ||
| October 23 | ||
| October 9 | ||
| September 25 (Special Meeting) | ||
| September 24 | ||
| September 12 (Special Meeting) | ||
| September 11 - Meeting Cancelled | ||
| August 14 | ||
| July 17 | ||
| June 26 | ||
| June 12 | ||
| May 22 | ||
| May 8 | ||
| April 24 | ||
| April 10 | ||
| March 27 | ||
| March 13 |



